Product Introduction
OPzV series is valve regulated battery that adopts immobilized GEL and Tubular Plate technology to offer high reliability and performance. The battery is designed and manufactured according to DIN standards and with die-casting positive grid and patented formula of active material OPzV series exceeds DIN standard values with long floating design life at 25℃, and it is the best solution for cyclic use under extreme operating conditions.
General Features
2V OPzV sealed series, designed floating life 15-20years at 25℃/77℉
Tubular plate, GEL
Completely maintenance-free
High reliability
The optimized plate design results in increase capacities over DIN standards
Ideal for cycling applications due to the tubular plate technique
Suitable for all standard types of installation
Quality Assurance
Original material inspection by our QC system.
Battery case testing: anti-impact, prevent burst.
Measure each battery gelled electrolyte weight.
Charging & discharging testing: deep cycle working.
Every battery inspected before shipping, guarantee 100% pass rate.
Typical Applications
Telecommunications
UPS
Solar power system
Wind power system
Control and monitoring systems in power plants and distribution stations
Railway stations
Signaling, control and regulating systems
Data processing systems
Electronic instruments
Fire alarm and security device
Specifications
Model | Nominal Voltage(V) | Capacity (Ah) | Dimension | Weight Approx | Terminal Quantity | |||||||
Length | Width | Height | Total Height | |||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ±3%(Kg) | ||||
4OPzV200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 355 | 13.98 | 399 | 15.71 | 18.0 | 2 |
5OPzV250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 355 | 13.98 | 399 | 15.71 | 22.0 | 2 |
6OPzV300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 355 | 13.98 | 399 | 15.71 | 26.0 | 2 |
5OPzV350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 471 | 18.54 | 512 | 20.16 | 29.0 | 2 |
6OPzV420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 471 | 18.54 | 512 | 20.16 | 34.0 | 2 |
7OPzV490 | 2 | 490 | 166 | 6.54 | 206 | 8.11 | 471 | 18.54 | 512 | 20.16 | 39.0 | 2 |
6OPzV600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 647 | 25.47 | 688 | 27.09 | 45 | 2 |
8OPzV800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 647 | 25.47 | 688 | 27.09 | 59.0 | 4 |
10OPzV1000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 647 | 25.47 | 688 | 27.09 | 73.0 | 4 |
12OPzV1200 | 2 | 1200 | 275 | 10.83 | 210 | 8.27 | 647 | 25.47 | 688 | 27.09 | 87.0 | 4 |
12OPzV1500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 797 | 31.38 | 838 | 32.99 | 106 | 6 |
16OPzV2000 | 2 | 2000 | 397 | 15.63 | 212 | 8.35 | 772 | 30.39 | 813 | 32.01 | 140 | 6 |
20OPzV2500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 772 | 30.39 | 847 | 33.35 | 181 | 8 |
24OPzV3000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 772 | 30.39 | 813 | 32.01 | 220 | 8 |
Characteristics
Production Process
Certifications
Complied standards
> IEC60896-21/22:2004, IEC61427-2005
> DIN43539-T5 1984, DIN40742: 1999
> BSEN61427-2002, YD/T1360-2005
> GB/T 22473-2008
Packing& Delivery
Transport of goods by sea, by air freight, by express DHL/UPS/TNT/FedEx etc.
Payment
Payment Term
| T/T | EXW | 1. 30% T/T in advance, balance of payment shall be paid before shipment. |
FOB | |||
CFR(C&F) | 1. 30% T/T in advance, balance of payment shall be paid before shipment; 2. 30% T/T in advance, balance of payment paid against copy of B/L. | ||
CIF | |||
L/C | Amount more than 50,000$, we can accept 30% T/T deposit + 70% balance by Irrevocable L/C at sight. | ||
Western Union | Amount less than 5000$. |
Our Service
Our specialist will estimate customer’s power requires, identify potential areas problem and recommend a cost-effective solution.
OEM and customized orders are also available and acceptable.
Any questions and inquiries will be replied within 24 hours.
We treat our clients as long-term business partners.
Jensys Power is specialized in manufacturing, supplying premium energy related products since 2006, which is well-known as one of the leading manufacturer and supplier of rechargeable batteries products. We are now serving more than 80 countries & regions, meanwhile also received high reputation on the superior product performance and reliability, and built long term good partnerships with valued customers. You are welcome to contact us if you are interested in our products.