Product Introduction
Solar Charge Controller applies in solar photovoltaic systems, which coordinates the working of solar panels, batteries and loads. This series adopts advanced MPPT technology. It can fast and accurately track the maximum power point tracking (MPPT) of photovoltaic array in any situation and obtain the maximum solar energy at any time, which remarkably improves energy efficiency. High efficiency MPPT charge controller has many advantages such as wide input range of PV, charger voltage can be set, RS485 or RS232 (optional) and LAN communication port. Modular design, small volume, light weight, high conversion efficiency. It is the most high-end product in solar energy products market.
The MPPT-B96 Series Controller Has Two Different Current For Your Choice:
MPPT-B96-70 (96V 70A) MPPT-B96-80 (96V 80A)
Product Feature
1. MPPT charge mode, conversion efficiency up to 99.5%.
2. Charging voltage is adjustable; three stage charge mode.
3. Provide humanized function of human–machine interaction, LCD soft light to show the PV input voltage, Charging voltage, Charging
current, Load current and total generating capacity etc.
4. RS485 or RS232 (optional) and LAN communication port, IP and Gate address could be defined by the user.
5. Modular design and the lifespan designed to be used for 10 years in theory.
6. Products comply with UL, TUV, 3C, CE certification requirements.
7. 2 years warranty, 3~10 years extended technical service.
Display
LCD display information:
Application
MPPT Solar charge controller is mainly used for solar power station, solar power system for household, solar street light control system, mobile solar power system, DC wind solar generating systems.
Technical Specifications
Model : MPPT-B96-XX Series | 70A | 80A | |
System Series | MPPT-B96 | DC96V system (12V battery*8PCS) | |
Conversion Efficiency | ≥99.5% | ||
Machine efficiency | ≥97.5%(rated power) | ||
Charge Method | 3 stages: fast charge, constant voltage, floating charge | ||
Galaxy Series Auto recognition the battery voltage range | MPPT-B96 | DC72V~DC128V | |
Fault system | Battery voltage not in the above range | ||
PV characteristic | |||
Max. PV input voltage(VOC) | MPPT-B96 | DC430V | |
Start the charging voltage point | MPPT-B96 | Higher than current battery voltage 20V | |
Input low voltage protection point | MPPT-B96 | Higher than current battery voltage 10V | |
Rated PV input power | MPPT-B96 | 7280W | 8320W |
Charge characteristic | |||
Constant charge voltage value | MPPT-B96 Series | 14.2V*12V Quantity of batteries 【H value can be set:(9V<H<16V)*12VQuantity of batteries】 | |
Floating charge voltage value | MPPT-B96 Series | 13.7V*12VQuantity of batteries 【Rage can be set:(9V<N<16V)*12VQuantity of batteries,meanwhile meet N<H 】 | |
Rated charge current | MPPT-B96 | 70A | 80A |
Temperature Compensation | 14.2V-(The highest temperature-25℃)*0.3 | ||
LOAD Characteristics | |||
Setting Control | MPPT controller or PC software | ||
LOAD rated current | MPPT-B96 | 70A | 80A |
LOAD over load | MPPT-B96 | Yes | |
LOAD Control way | Dual time control mode, PV voltage control mode, PV& Time control mode, On/Off control mode | ||
LOAD voltage protection | Lower than low voltage protection point can be set; Cancel the low voltage protection can be set. | ||
Communication mode/Protection Function/Cooling way | |||
Communication mode | MPPT-B96 Series | RS485 or RS232 (Optional) and LAN communication port | |
Protection Function | MPPT-B96 Series | PV input low voltage/ under voltage protection; PV input reverse connection protection; Battery reverse connection protection, Battery over voltage/over discharge protection; temperature protection etc. | |
Cooling way | MPPT-B96Series | Intelligent fans cooling | |
Physical | |||
Measurement W*L*H (MM) | 500*371*187 | ||
Package size (MM) | 590*420*270 | ||
N.W.(kg) | 15 | ||
G.W.(kg) | 16.5 | ||
Safety | UL,TUV,3C,CE | ||
Type of Mechanical Protection | IP21 | ||
Environment | |||
Humidity | 0~90%RH ( no condense) | ||
Altitude | 0~3000m | ||
Operating Temperature | -20℃ ~ +40℃ | ||
Atmospheric Pressure | -40℃ ~ +70℃ |
Product Details
Production Process
Certifications
Packing& Delivery
Transport of goods by sea, by air freight, by express DHL/UPS/TNT/FedEx etc.
Payment
Payment Term | T/T | EXW | 1. 30% T/T in advance, balance of payment shall be paid before shipment. |
FOB | |||
CFR(C&F) | 1. 30% T/T in advance, balance of payment shall be paid before shipment; 2. 30% T/T in advance, balance of payment paid against copy of B/L. | ||
CIF | |||
L/C | Amount more than 50,000 USD we can accept 30% T/T deposit + 70% balance by Irrevocable L/C at sight. | ||
Western Union | Amount less than 5000 USD |
FAQ
Q: How many KW of solar system can use this controller?
A: 96V 7KW/8KW solar system.
Q: Can I get one for sample order?
A: Yes, we accept sample order or trial order for testing first.
Q: What about the delivery time
of your mppt solar charge controller?
A: 1~2 days for sample, 10~15days for normal order.
Q: What kind of certificate of the solar charge controller you have?
A: We have CE, RoHS, ISO etc.
Q: What is your payment term?
A: T/T, L/C, Western Union, Paypal or cash etc.
Jensys Power is specialized in manufacturing, supplying premium solar energy related products since 2006, which is well-known as one of the leading manufacturer and supplier of solar charge controller, inverter and pv storage etc products. We are now serving more than 80 countries & regions, meanwhile also received high reputation on the superior product performance and reliability, state of the art technology and built long term good partnerships with valued customers. You are welcome to contact us if you are interested in our products.