More Info on MPPT Solar Charge Controllers
MPPT solar controllers can accept high input voltages (up to 600 DC) from your solar array and efficiently convert the DC voltage to that of your system (e.g. 12, 24, 48, 96VDC, etc) which means you aren't losing any generated power and you are able to use what you generate more efficiently. Choosing a well made charge controller is very important for the long life and efficiency of your entire solar power system. By optimizing the power coming in from your solar panels and protecting your battery banks.
JP-HSC series Modular solar charger adopts advanced MPPT technology. Large power modular design supports N+X parallel redundancy and capacity expansion of multi modules, convenient dilatation and easy maintenance. This series has complete protection function and intelligent battery management with abundant configured models applied for various off-grid solar power generation scenarios.
The JP-HSC350 Series Controller Has Three Different Current For Your Choice:
JP-HSC350M4 (348V 15KW, 30KW, 45KW, 60KW);
JP-HSC350M6 (348V 75KW, 90KW);
JP-HSC350M8 (348V 105KW, 120KW)
Technical Specifications
Model | JP-HSC350M4 | JP-HSC350M6 | JP-HSC350M8 | |||||||
Input | ||||||||||
System rated power (kW) | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | ||
Module model | SC35040 | |||||||||
Number of modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Each module rated power (kW) | 15 | |||||||||
Each module max. input power (kW) | 16 | |||||||||
Each module max. input current (A) | 35 | |||||||||
MPP voltage range (Vdc) | 420~650 | |||||||||
Max. input voltage (Vdc) | 660 | |||||||||
Recommended MPP voltage (Vdc) | 480 | |||||||||
Module dimension (D*W*H mm) | 335*436*84.5 | |||||||||
Module weight (kg) | 11 | |||||||||
Output | ||||||||||
Rated battery voltage/range (Vdc) | 348/310~420 | |||||||||
Rated current (A) | 40 | 80 | 120 | 160 | 200 | 240 | 280 | 320 | ||
General Data | ||||||||||
Max. system efficiency | >98.0% | |||||||||
MPPT efficiency | >99.5% | |||||||||
Standby consumption (W) | <30 | |||||||||
Noise [dB(A)] | <60 (1m) | |||||||||
Cooling | Forced air cooling | |||||||||
Ingress protection rating | IP20 | |||||||||
Communication | RS485 | |||||||||
Display | LCD+LED | |||||||||
Storage capacity | Up to 200 alarm record | |||||||||
Operation temperature range (°C) | –20°C ~55°C (>50°C derating) | |||||||||
Storage temperature (°C) | –25~+70 | |||||||||
Relative humidity in operation | 0~95% (no condensing) | |||||||||
Max. operating altitude (m) | <6000 (>3000m derating) | |||||||||
Dimension (D*W*H mm) | 550*580*900 | 550*580*1200 | 550*580*1400 | |||||||
Weight (kg) | 72 | 83 | 94 | 105 | 136 | 147 | 178 | 189 |
Working Diagram
Production Process
Certifications
Packing& Delivery
Transport of goods by sea, by air freight, by express DHL/UPS/TNT/FedEx etc.
Payment
Payment Term | T/T | EXW | 1. 30% T/T in advance, balance of payment shall be paid before shipment. |
FOB | |||
CFR(C&F) | 1. 30% T/T in advance, balance of payment shall be paid before shipment; 2. 30% T/T in advance, balance of payment paid against copy of B/L. | ||
CIF | |||
L/C | Amount more than 50,000 USD we can accept 30% T/T deposit + 70% balance by Irrevocable L/C at sight. | ||
Western Union | Amount less than 5000 USD |
FAQ
Q: What power of solar system can use this controller?
A: This controller different current range can be used to match 15kw-120kw solar system.
Q: Does your company accept OEM?
A: Yes, OEM order is accepted.
Q: How you package the solar charge
controller?
A: Pallet or wooden case to distinguish and protect the goods.