Product Introduction
The 72 cells transparent double glass monocrystalline solar panels mainly designed for BIPV, carport and greenhouse etc use. The heat strengthened double-glass design enables lower degradation rates and higher annual and lifetime energy production that is ~25 percent higher than traditional framed modules. Combined with its industry leading 30-year linear power warranty, double-glass modules design enhanced the performance and make it become more greater and quicker energy savings.
Key Features
Applications
Product Specification
Electrical Performance
Module type | XXXM-72DG | ||||||
Max-power at ST(Pmax) | 310W | 315W | 320W | 325W | 330W | 335W | |
Power output tolerance | 0 -3% | ||||||
Voltage at Pmax (Vmp) | 37.36V | 37.68V | 37.83V | 37.93V | 38.07V | 38.25V | |
Current at Pmax (Imp) | 8.30A | 8.36A | 8.46A | 8.57A | 8.67A | 8.76A | |
Open-circuit voltage (Voc) | 45.81V | 45.91V | 46.01V | 46.11V | 46.21V | 46.31V | |
Short-circuit current (Isc) | 8.87A | 8.94A | 8.97A | 9.03A | 9.06A | 9.13A | |
Solar Module efficiency | 15.90% | 16.10% | 16.40% | 16.60% | 16.90% | 17.10% |
STC: Irradiance 1000W/m2 Cell temperature 25℃ AM=1.5
Electrical Data (NOCT)
Maximum Power-PMAX (Wp) | 226.6 | 230.3 | 234.3 | 238.3 | 242.6 | 246.5 |
Maximum Power Voltage-VMP (V) | 34.20 | 34.40 | 34.70 | 34.90 | 35.30 | 35.50 |
Maximum Power Current-IMP (A) | 6.62 | 6.70 | 6.76 | 6.83 | 6.88 | 6.94 |
Open Circuit Voltage-Voc (V) | 42.10 | 42.20 | 42.30 | 42.40 | 42.40 | 42.50 |
Short Circuit Current-Isc (A) | 7.19 | 7.25 | 7.28 | 7.32 | 7.35 | 7.40 |
Temperature Ratings
Nominal operating cell temperature(NOCT) | 44℃ (±2℃) |
Temperature coefficients of PMAX | -0.41%/℃ |
Temperature coefficients of Voc | -0.32%/℃ |
Temperature coefficients of Isc | 0.05%/℃ |
Mechanical Characteristics
Solar cells | Monocrystalline 156×156mm |
Cell orientation | 72 cells (6×12) |
Front Glass | 2.5mm, High Transmission, AR Coated and Heat Strengthened Glass |
EVA | Clear / White |
Back Glass | Heat Strengthened Glass, 2.5mm |
Frame | Frameless |
J-Box | IP 67 |
Cables | Photovoltaic Technology cable 4.0mm2, Portrait: 250/130mm, Landscape: 1150/1150mm. |
Connector | UTX Amphenol |
Fire Type | Type 13 |
Module dimensions | 1968mm× 992mm× 6mm (1968mm× 992mm× 25mm with junction box) |
Weight | 28kg |
Packing Configuration
Modules per box: 30 pieces | |||||||||||||||||||||||||||||||||||
Modules per 40ft container: 660pieces |
Mechanical Drawings (unit: mm)
Electrical Curves
Product Details
Production Process
Certifications
Packing& Delivery
Transport of goods by sea, by air freight, by express DHL/UPS/TNT/FedEx etc.
Our Service
◇Fast response to customers’ questions or inquiries.
◇We are committed 100% product quality protection.
◇The OEM order is also available and acceptable.
◇We provide technical supports for installation, training etc.
◇Any questions and inquiries will be replied within 24 hours.
FAQ
Q: Why choose us?
A:
Q: What is the efficiency of your
double glass mono solar panels?
A: This series double glass mono solar cell efficiency 19.0%-21.0%.
Q: What is the warranty for the solar panels?
A: 30 years 80% power output warranty; 12 years 90% power output warranty
and 10 years for material & workmanship warranty.
Q: Which countries customers like
this panel?
A: Europe, America etc, or BIPV, carports, greenhouse etc areas will
need this kind of panel.